Sell Ores Pets Database
50 individually documented names across 10 Lucky Block tiers. Last checked 2026-09-02.
How many pets — and which ones are actually listed?
One current source says 51 pets, but its tables enumerate 50 named pets across 10 Lucky Block tiers. A community video title also says “51 Unique Pets.” This page publishes the 50 named records and does not invent #51.
Best verified utility picks by goal
Scoped recommendations — not an overall “best pet in the game” list. Exotic/Transcendent abilities are incomplete in the source, so those tiers are not ranked.
Gorilla
Every 150s, drones gain +100% mining speed for 20s
Source-reported / scopedLion
Every 180s, ores are worth +50% for 20s
Source-reported / scopedSpinosaurus
Every 240s, next five ores mined give 2x yield
Source-reported / scopedT-Rex
Every 600s, 20% chance to upgrade a random ore’s mutation (no admin mutation)
Source-reported / scopedAll 50 documented pets
| Pet | Lucky Block | Slot | Ability | Evidence |
|---|---|---|---|---|
| Cat | Common | 50% | Increases Ore Yield by 5% | Source-reported |
| Lizard | Common | 25% | Drones mine 5% faster | Source-reported |
| Parrot | Common | 15% | Ores mined are worth 5% more | Source-reported |
| Snail | Common | 8% | Every 120s, cuts a random growing ore’s remaining growth time by 15% | Source-reported |
| Owl | Common | 2% | Increases Ore Luck by 10% | Source-reported |
| Frog | Uncommon | 50% | Increases Ore Yield by 8% | Source-reported |
| Pigeon | Uncommon | 25% | Ores mined are worth 8% more | Source-reported |
| Hamster | Uncommon | 15% | Drones mine 10% faster | Source-reported |
| Chicken | Uncommon | 8% | 4% chance for a mined ore to give 2x yield | Source-reported |
| Guinea Pig | Uncommon | 2% | Increases Ore Luck by 15% | Source-reported |
| Turtle | Rare | 50% | Ores mined are worth 12% more | Source-reported |
| Rabbit | Rare | 25% | Increases Ore Luck by 20% | Source-reported |
| Koala | Rare | 15% | Every 150s, cuts a random ore’s remaining growth time by 50% | Source-reported |
| Ostrich | Rare | 8% | Drones mine 18% faster | Source-reported |
| Crab | Rare | 2% | Increases Ore Yield by 12% | Source-reported |
| Goat | Epic | 50% | Every 180s, instantly grows a random ore | Source-reported |
| Llama | Epic | 25% | Ores mined are worth 18% more | Source-reported |
| Wolf | Epic | 15% | Every 150s, drones gain +40% mining speed for 20s | Source-reported |
| Capybara | Epic | 8% | Increases Ore Luck by 25% | Source-reported |
| Kangaroo | Epic | 2% | Every 180s, cuts the growth time of two random ores by 50% | Source-reported |
| Golden Retriever | Legendary | 50% | Every 180s, the next ore mined gives 2x yield | Source-reported |
| Zebra | Legendary | 25% | Every 150s, the next two ores mined give 1.5x yield (source wording) | Source-reported |
| Pony | Legendary | 15% | Ores mined are worth 25% more | Source-reported |
| Horse | Legendary | 8% | Drones mine 30% faster | Source-reported |
| Tiger | Legendary | 2% | 8% chance for a mined ore to give 2x yield | Source-reported |
| Snake | Secret | 50% | Every 240s, 20% chance to apply a random mutation to an unmutated ore (no admin mutation) AllThingsHow separately reports Snake at +450% Money Boost; treat as a separate base-boost claim, not a replacement for the special ability. | Source-reported |
| Cow | Secret | 25% | Every 180s, instantly grows two random ores | Source-reported |
| Bull | Secret | 15% | Every 150s, drones gain +75% mining speed for 20s | Source-reported |
| Crocodile | Secret | 8% | Every 210s, the next three ores mined give 1.75x yield | Source-reported |
| Unicorn | Secret | 2% | Every 240s, 25% chance to apply a random mutation to an unmutated ore (no admin mutation) | Source-reported |
| Elephant | Prismatic | 50% | Every 180s, cuts the growth time of all ores by 25% | Source-reported |
| Bear | Prismatic | 25% | Increases Ore Yield by 30% | Source-reported |
| Polar Bear | Prismatic | 15% | Every 240s, 30% chance to apply the Frozen Mutation to a random ore (no admin mutation) | Source-reported |
| Lion | Prismatic | 8% | Every 180s, ores are worth +50% for 20s | Source-reported |
| Gorilla | Prismatic | 2% | Every 150s, drones gain +100% mining speed for 20s | Source-reported |
| Triceratops | Divine | 50% | Every 180s, instantly grows two random ores | Source-reported |
| Brachiosaurus | Divine | 25% | Every 210s, instantly grows three random ores | Source-reported |
| Velociraptor | Divine | 15% | Every 180s, performs a two-minute growth time skip for all ores | Source-reported |
| Spinosaurus | Divine | 8% | Every 240s, the next five ores mined give 2x yield | Source-reported |
| T-Rex | Divine | 2% | Every 600s, 20% chance to upgrade a random ore’s mutation (no admin mutation) | Source-reported |
| Sabre Tiger | Exotic | 50% | not enumerated in source article | Source-reported |
| Qilin | Exotic | 25% | not enumerated in source article | Source-reported |
| Imp | Exotic | 15% | not enumerated in source article | Source-reported |
| Cerberus | Exotic | 8% | not enumerated in source article AllThingsHow separately reports Cerberus at +1,163% Money Boost plus passive drill buffs; full ability detail is not enumerated in the AllThingsHow pet tables. | Source-reported |
| Minotaur | Exotic | 2% | not enumerated in source article | Source-reported |
| Griffin | Transcendent | 50% | not enumerated in source article | Source-reported |
| Hydra | Transcendent | 25% | not enumerated in source article | Source-reported |
| Kraken | Transcendent | 15% | not enumerated in source article | Source-reported |
| Wyvern | Transcendent | 8% | not enumerated in source article | Source-reported |
| Dragon | Transcendent | 2% | not enumerated in source article | Source-reported |
Documented abilities cover 40 pets (Common through Divine). Exotic and Transcendent names are listed with drop slots, but the AllThingsHow pet tables did not enumerate their abilities. AllThingsHow separately reports large whole-base Money Boost figures for Snake (+450%) and Cerberus (+1,163%); those are additional fields, not replacements for special abilities (source discrepancy).
Drop pattern for every documented block is 50 / 25 / 15 / 8 / 2. See Lucky Blocks & prices, then money-making for how pets sit next to Furnace and coatings.
Tier count in source prose: 9. Enumerated tiers: 10 (Common, Uncommon, Rare, Epic, Legendary, Secret, Prismatic, Divine, Exotic, Transcendent).
FAQ
How many pets are in Sell Ores?
One current source says 51, but its tables enumerate 50 named pets across 10 Lucky Block tiers. This wiki publishes 50 individually documented records and shows the discrepancy.
What are the best pets?
There is no overall tier list here. Documented utility picks: Gorilla for drone-speed burst, Lion for value burst, Spinosaurus for yield burst, T-Rex for mutation-upgrade utility.